1 / 5
| Items | Aluminum fixed window | ||
| Measurement | Can be customized | ||
| Type | Fixed | ||
| Aluminum Profile | Series | 70/80/90/100/125 | |
| Construction | Thermal Break / Non-Thermal Break | ||
| Thickness | 1.8 / 2.0mm | ||
| Surface Treatment | Powder coated, Anodized, PVDF, Wood grain transfer, Electrophoresis, etc. | ||
| Color | White, black, grey, brown, silver, wood color, etc. (Customizable) | ||
| Glass | Glass Type | Tempered, Laminated, Coated, Low-E, Reflective, Insulated glass, etc. | |
| Glazing | Single / Double / Triple | ||
| Thickness | Single: 5-12mm; Laminated: 5+5/6+6mm; Insulated: 5+12A+5/6+12A+6mm | ||
| Color | Clear, Frosted, Tinted (Grey, Blue, Green, Bronze, etc.) | ||
| Hardware | Brand | Top quality brands or as per requirement | |
| Screens | Stainless steel security mesh, Nylon fly screen, Retractable & invisible fly screen | ||
| Logistics | Delivery | 35-45 days after deposit and drawing confirmation | |
| Markets | Main Markets | North America, Australia, Brazil, Colombia, Russia | |





